Where high efficiency and quiet operation are required, the MID Fan provides the perfect solution. The MID Mixed Flow In-line fan utilizes the patented MF mixed flow impeller, incorporating adjustable blade geometry for exact performance matching. Moreover, the housing is constructed of rolled and continuously welded heavy-gauge steel. The fan motor base is constructed of welded heavy-gauge steel. In addition to capacities ranging from 5,340 cfm, this innovative in-line fan is available in diameters from 12” through 24”.
Continental Fan’s in-line fans deliver reliable performance for industrial and OEM (original equipment manufacturer) ventilation applications. Ideal applications for the MID Mixed Flow In-line Fan include process ventilation and cabinet cooling.
Innovative axial, centrifugal, and mixed flow impellers are interchangeable components used to reduce costs for AID, MID and TID in-line fans.
MODEL | PEAK HP | MTR HP | dBA @5ft | 0" SP | .25" SP | .50" SP | .75" SP | 1.0" SP | 1.25" SP | 1.5" SP | 1.75" SP | 2.0" SP | 2.25" SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MID315-1 | 0.2 | 1/4 | 61 | 1190 | 1050 | 890 | 650 | 360 | |||||
MID315-2 | 0.23 | 1/4 | 62 | 1390 | 1260 | 1080 | 840 | 540 | |||||
MID315-3 | 0.31 | 1/3 | 64 | 1630 | 1470 | 1300 | 1050 | 720 | |||||
MID315-4 | 0.39 | 1/2 | 65 | 1830 | 1680 | 1490 | 1250 | 870 | |||||
MID315-5 | 0.49 | 1/2 | 65 | 2020 | 1870 | 1680 | 1400 | 924 | |||||
MID350-1 | 0.34 | 1/2 | 61 | 1850 | 1720 | 1570 | 1390 | 1110 | 690 | ||||
MID350-2 | 0.43 | 1/2 | 62 | 2180 | 2050 | 1890 | 1690 | 1410 | 980 | ||||
MID350-3 | 0.53 | 1/2 | 65 | 2540 | 2390 | 2190 | 2010 | 1700 | 1290 | ||||
MID350-4 | 0.67 | 3/4 | 66 | 2930 | 2770 | 2580 | 2350 | 2050 | 1500 | ||||
MID350-5 | 0.86 | 1 | 66 | 3280 | 3110 | 2900 | 2620 | 2230 | |||||
MID400-1 | 0.64 | 3/4 | 68 | 2630 | 2480 | 2310 | 2140 | 1930 | 1640 | 1260 | 700 | ||
MID400-2 | 0.82 | 1 | 69 | 3150 | 3010 | 2780 | 2560 | 2320 | 2040 | 1540 | 960 | ||
MID400-3 | 1.02 | 1 | 70 | 3590 | 3410 | 3220 | 3020 | 2740 | 2440 | 1990 | 1170 | ||
MID400-4 | 1.23 | 1½ | 73 | 4030 | 3840 | 3620 | 3390 | 3140 | 2830 | 2280 | 1340 | ||
MID400-5 | 1.45 | 1½ | 73 | 4380 | 4200 | 4000 | 3780 | 3490 | 3140 | 2410 | |||
MID450-1 | 0.97 | 1 | 70 | 3600 | 3460 | 3300 | 3110 | 2900 | 2670 | 2350 | 1950 | 1360 | 970 |
MID450-2 | 1.27 | 1½ | 72 | 4470 | 4280 | 4060 | 3870 | 3630 | 3360 | 3000 | 2590 | 1960 | 1320 |
MID450-3 | 1.58 | 1½ | 73 | 5340 | 5130 | 4900 | 4640 | 4360 | 4060 | 3650 | 3170 | 2440 | 1670 |
MODEL | PEAK HP | MTR HP | dBA @5ft | 0" SP | .25" SP | .50" SP | .75" SP | 1.0" SP | 1.5" SP | 2.0" SP | 2.5" SP | 3.0" SP | 4.0" SP | 5.0" SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MID250-1 | 0.46 | 1/2 | 72 | 990 | 950 | 900 | 840 | 770 | 570 | 380 | 250 | 150 | ||
MID250-2 | 0.49 | 1/2 | 71 | 1260 | 1220 | 1160 | 1090 | 1010 | 810 | 570 | 390 | 240 | ||
MID250-3 | 0.52 | 3/4 | 71 | 1460 | 1410 | 1360 | 1300 | 1220 | 1000 | 730 | 500 | 300 | ||
MID250-4 | 0.64 | 3/4 | 72 | 1640 | 1590 | 1530 | 1460 | 1360 | 1190 | 870 | 580 | 360 | ||
MID250-5 | 0.79 | 1 | 72 | 1800 | 1750 | 1700 | 1630 | 1550 | 1300 | 930 | ||||
MID315-1 | 1.94 | 2 | 80 | 2470 | 2410 | 2340 | 2270 | 2200 | 2060 | 1860 | 1630 | 1330 | 790 | 410 |
MID315-2 | 2.21 | 2 | 81 | 2970 | 2900 | 2830 | 2750 | 2660 | 2490 | 2290 | 2080 | 1770 | 1090 | 570 |
Visit CFM Select to utilize Continental Fan’s state-of-the-art fan selection and quotation platform.
1-800-779-4021 | info@continentalfan.com