The Elicent AXC hydroponics fan has been the #1 choice for the discerning gardener since 1991. AXC in-line duct fans continue to provide the gardening industry with a high quality, dependable fan that moves air quietly and efficiently. The backward-curved motorized impellers used in AXC fans are rated for maintenance free continuous operation. AXC fans are designed to overcome resistance to airflow created by additional exhaust system components such as lights and filters.
Complete with pre-wired 120 Volt power cords, AXC fans are available in sizes from 4″ to 12″, with airflow capacities ranging from 147 cfm to 970 cfm.
MODEL | WATTS | RPM | 0" SP | 0.2" SP | 0.4" SP | 0.6" SP | 0.8" SP | 1.0" SP | 1.2" SP | 1.5" SP | 2.0" SP | 3.0" SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AXC100A-C | 43.3 | 2580 | 147 | 130 | 107 | 82 | 57 | 34 | 11 | |||
AXC100B-C | 83.4 | 2620 | 150 | 140 | 127 | 112 | 94 | 74 | 53 | 23 | ||
AXC125A-C | 44.4 | 2520 | 179 | 150 | 121 | 87 | 49 | 14 | ||||
AXC125B-C | 85.4 | 2750 | 183 | 160 | 141 | 122 | 101 | 77 | 51 | 14 | ||
AXC150A-C | 46.8 | 2390 | 235 | 190 | 148 | 97 | 44 | |||||
AXC150B-C | 89.2 | 2450 | 308 | 260 | 216 | 175 | 139 | 108 | 81 | 47 | ||
AXC200A-C | 84.5 | 2500 | 368 | 300 | 234 | 184 | 149 | 114 | 70 | |||
AXC200B-C | 188 | 2550 | 579 | 520 | 453 | 387 | 329 | 282 | 245 | 206 | 154 | |
AXC250-C | 198 | 2470 | 616 | 550 | 488 | 431 | 379 | 330 | 286 | 227 | 143 | |
AXC300A-C | 206 | 2450 | 780 | 700 | 595 | 420 | 330 | 290 | 255 | 210 | 132 | |
AXC300B-C | 312 | 2780 | 970 | 910 | 803 | 680 | 559 | 453 | 367 | 273 | 164 |
Additional hydroponic fans.
A full range of accessories is available to suit each applicaiton.
1-800-779-4021 | info@continentalfan.com