CEF commercial ceiling exhaust fans are designed for public restrooms, hotels, conference rooms, or any space requiring continuous ventilation. These ceiling or in-line mount exhaust fans feature a low profile grille and an integral backdraft damper. CEF fans are designed for smooth, quiet and efficient operation, and they provide the perfect solution for a space that requires continuous ventilation.
| MODEL | MAX AMPS 60 HZ  | WATTS | RPM* | 0" SP  | 0.125" SP  | 0.25" SP  | .50" SP  | .75" SP  | 1.0" SP  | 
|
|---|---|---|---|---|---|---|---|---|---|---|
| CEF100 | 1.0 | 88 | Hrz Vrt  | 640 650  | 136 138  | 109 112  | 93 98  | 65 67  | 12 13  | |
| CEF150 | 1.2 | 96 | Hrz Vrt  | 710 750  | 181 179  | 157 160  | 141 149  | 124 133  | 94 105  | 23 | 
| CEF200 | 1.6 | 124 | Hrz Vrt  | 740 760  | 231 224  | 210 207  | 196 197  | 177 179  | 144 144  | 51 41  | 
| CEF250 | 2.0 | 160 | Hrz Vrt  | 830 860  | 272 269  | 259 259  | 250 253  | 233 239  | 201 203  | 99 101  | 
| CEF300 | 2.6 | 204 | Hrz Vrt  | 935 950  | 312 319  | 308 313  | 303 306  | 287 288  | 254 251  | 125 120  | 
| CEF400 | 1.3 | 137 | Hrz Vrt  | 735 755  | 480 467  | 434 416  | 388 378  | 299 291  | 182 170  | 33 8  | 
| CEF700 | 2.7 | 298 | Hrz Vrt  | 960 985  | 722 | 701 687  | 667 658  | 607 597  | 534 515  | 333 312  | 
| CEF900 | 2.5 | 261 | Hrz Vrt  | 650 675  | 918 909  | 901 885  | 877 850  | 793 756  | 636 568  | 390 282  | 
Visit CFM Select to utilize Continental Fan’s state-of-the-art fan selection and quotation platform.
Continental Fan offers a full line of bathroom exhaust fans for residential and commercial applications. In addition to our traditional exhaust fans, our in-line duct fans might provide an alternative that better suits your ventilation application.
					
					
				1-800-779-4021 | info@continentalfan.com