TFD Flange Mount BC Airfoil Blowers
Description
TFD Flange Mount BC Airfoil Blowers are compact air moving devices. They are ideally suited for centrifugal OEM fan applications that require superior air performance, exceptional smoothness and quiet operation. In addition to OEM applications, TFD Blowers provide the perfect solution to many industrial and commercial air moving applications. These centrifugal blowers are ideal for electronic cabinet cooling, clean room modules, heat exchangers, air filtration, military HRAC, air showers, plastic extrusion, fume hoods, pharmaceutical equipment and semiconductor industry.
TFD Blowers feature TEK backward curved airfoil impellers, the industry’s quietest and most efficient OEM impellers. TEK impellers combine precision injection molding techniques with modern high strength plastics to produce impellers that are robust yet lightweight. They deliver fan performance approaching aerodynamic perfection.
Features & Benefits of TFD Flange Mount BC Airfoil Blowers
- Direct drive, non-overloading ‘TEK’ impeller
- Highly efficient airfoil (BCA) design
- Epoxy coated steel housing
- Flanged and drilled outlet, ABS inlet cone
- Rugged GRP (polyamide) impeller
- Single or three phase TEFC motors
- CW rotation rotatable to any position
- Compact design, rugged construction
- Capacities to 4,500 cfm
Accessories / Options
- Inlet flanges & guards
- Gravity shutter
- Inlet filter
- Shaft seal
- CCW rotation
Applications for TFD Flange Mount BC Airfoil Blowers
- Electronic cabinet cooling
- Clean room modules
- Heat exchangers
- Air filtration
- Military HRAC
- Air showers
- Plastic extrusion
- Fume hoods
- Pharmaceutical equipment
- Semiconductor industry
Airflow Performance (cfm) at 1750 rpm
MODEL
| MOTOR
HP | dBA
@5' | 0"SP
CFM/BHP | 0.5"SP
CFM/BHP | 1.0"SP
CFM/BHP | 1.5"SP
CFM/BHP | 2.0"SP
CFM/BHP | 2.5"SP
CFM/BHP | 3.0"SP
CFM/BHP | 3.5"SP
CFM/BHP |
| TFD250 | 1/4 | 58 | 840/0.1 | 670/0.1 | 440/0.1 | | | | | |
| TFD280 | 1/4 | 62 | 1130/0.2 | 1030/0.2 | 770/0.2 | 350/0.2 | | | | |
| TFD315 | 1/2 | 67 | 1650/0.3 | 1480/0.3 | 1290/0.3 | 1010/0.3 | 570/0.3 | | | |
| TFD355 | 3/4 | 72 | 2320/0.6 | 2110/0.6 | 1900/0.7 | 1630/0.6 | 1300/0.6 | 720/0.6 | | |
| TFD400 | 1½ | 73 | 3070/1.2 | 2880/1.2 | 2650/1.2 | 2410/1.2 | 2140/1.2 | 1790/1.2 | 1240/1.2 | |
| TFD450 | 2 | 74 | 4490/1.8 | 4320/1.8 | 4080/1.8 | 3780/1.8 | 3460/1.8 | 3080/1.8 | 2660/1.8 | 2160/1.7 |
Airflow Performance (cfm) at 3450 rpm
MODEL
| MTR
HP | dBA
@5' | 0"SP
CFM/BHP | 1.0"SP
CFM/BHP | 2.0"SP
CFM/BHP | 3.0"SP
CFM/BHP | 4.0"SP
CFM/BHP | 5.0"SP
CFM/BHP | 6.0"SP
CFM/BHP | 7.0"SP
CFM/BHP |
| TFD200 | 1/4 | 68 | 870/0.2 | 700/0.2 | 500/0.2 | 275/0.2 | | | | |
| TFD225 | 1/2 | 73 | 1060/0.4 | 950/0.4 | 780/0.4 | 580/0.4 | | | | |
| TFD250 | 3/4 | 75 | 1625/0.6 | 1520/0.7 | 1320/0.7 | 1110/0.7 | 870/0.6 | 440/0.5 | | |
| TFD280 | 1½ | 77 | 2220/1.4 | 2170/1.4 | 2000/1.4 | 1760/1.4 | 1480/1.4 | 1150/1.3 | 560 /1.1 | |
| TFD315 | 3 | 82 | 3330/2.5 | 3160/2.5 | 2960/2.5 | 2740/2.6 | 2500/2.6 | 2230/2.6 | 1910/2.5 | 1480/2.3 |
Visit CFM Select to utilize Continental Fan’s state-of-the-art fan selection and quotation platform.
Fan Dimensions
- Select the Charts / Diagrams tab below
Continental Fan offers an assortment of centrifugal fans and blowers, including backward curved airfoil blowers and cast aluminum pressure blowers.