AFF filtered fans are an excellent choice for use where filtered intake or exhaust air is required. Its adjustable pitch impeller efficiently supplies clean, filtered air to OEM machinery and equipment markets such as pressurizing electrical cabinets. Ventilation applications include battery rooms, pressurizing electronic cabinets, storage facilities, power plants, and unducted paint spray booths to name a few.
MODEL | ALUMINUM IMPELLER | HP | MOTOR RPM | # FILTERS | CFM W/FILTERS |
---|---|---|---|---|---|
AFF-12 | 12/150/5/21 | 1/4 | 1800 | 1 | 750 |
AFF-16 | 16/150/5/21 | 1/4 | 1800 | 1 | 1780 |
AFF-18 | 18/150/5/23 | 1/2 | 1800 | 1 | 2600 |
AFF-20 | 20/150/10/20 | 1 | 1800 | 1 | 3600 |
AFF-24 | 24/150/5/18 | 1 | 1800 | 4 | 5100 |
AFF-30 | 30/150/10/15 | 1 | 1200 | 4 | 6000 |
AFF-36 | 36/150/10/18 | 2 | 1200 | 8 | 11000 |
AFF-42 | 42/255/4/14 | 2 | 1200 | 8 | 14500 |
AFF-48 | 48/255/4/13 | 3 | 1200 | 12 | 18750 |
Continental Fan provides unique designs that are quiet, efficient and performance driven. To learn more, view our full line of panel fans or visit CFM Select, our new fan selection program.
1-800-779-4021 | info@continentalfan.com