ARI-C Radon Mitigation Fans
Description
ARI-C Radon Fans are designed for radon mitigation systems that are used to exhaust radon gas from a home. Caused by the decay of uranium in soil, radon is a naturally occurring, radioactive and dangerous gas that emits from the ground and tends to accumulate in poorly ventilated areas of a home. A radon mitigation system typically consists of a port over the area to be ventilated (usually sub-slab), ducting and an ARI-C fan that discharges the contaminated air into the atmosphere, normally above the roofline of a home.
FEATURES & BENEFITS OF ARI-C RADON FANS
Airflow Performance (cfm)
| MODEL | RPM | WATTS | 0" SP | 0.2" SP | 0.4" SP | 0.8" SP | 1.0" SP |
| ARI100-C | 2872 | 88.5 | 193 | 176 | 158 | 122 | 105 |
| ARI125-C | 2960 | 114 | 235 | 214 | 185 | 145 | 123 |
| ARI150-C | 2785 | 93 | 321 | 290 | 255 | 193 | 159 |
| ARI200-C | 2781 | 149 | 562 | 520 | 472 | 372 | 329 |

Dimensions (inches)
MODEL | DUCT
DIA. |
ØA |
ØB |
C |
D |
E |
F |
G | SHIP WT
(LBS) |
| ARI100-C | 4" | 3.9 | 9.8 | 10.6 | 9.1 | 1.2 | 1.1 | 1.2 | 7.0 |
| ARI125-C | 5" | 4.9 | 9.8 | 10.6 | 8.7 | 1.2 | 1.1 | 1.2 | 7.0 |
| ARI150-C | 6" | 5.9 | 11.8 | 12.2 | 11.3 | 1.2 | 1.2 | 1.2 | 8.0 |
| ARI200-C | 8" | 7.9 | 13.4 | 13.9 | 10.9 | 1.2 | 1.2 | 1.6 | 9.0 |
| Do not use for construction | | | | | | | | | |

For Interior use only.
ARI-C radon mitigation fans are suitable for mounting only in interior spaces such as a basement, crawl space, or attic.
Additional resources to learn more about radon and its effects on health: