TMA motorized centrifugal AC impeller is superbly crafted, precision balanced air-moving device, featuring superior performance and a compact design. The unique coupling of motor and impeller minimizes space requirements and provides for vibration free operation. Both motor and impeller are located directly in the air stream, providing excellent heat dissipation and efficient motor cooling.
TMA impellers are constructed of long glass-fiber polypropylene material. These high-strength impellers offer significant weight reduction and ease of installation. They are ideally suited for many OEM air-moving applications such as pharmaceutical/biological control systems, air-handling units, electronic cabinet cooling, clean room modules, military HRAC, and more…
PART NUMBER | CFM | RPM | WATTS | CFM/W | CAPACITOR | AMPS |
---|---|---|---|---|---|---|
TMA315-4-12 | 1404 | 1480 | 215 | 9.4 | 3 X 400V | 1.0 |
TMA355-4-12 | 2299 | 1585 | 480 | 6.6 | 6 X 400V | 2.1 |
TMA400-4-12 | 3252 | 1440 | 830 | 5.2 | 12 X 400V | 3.7 |
TMA450-4-12 | 4552 | 1595 | 1430 | 4.4 | 20 X 400V | 6.2 |
PART NUMBER | CFM | RPM | WATTS | CFM/W | AMPS | |
---|---|---|---|---|---|---|
TMA315-4-34 | 1437 | 1620 | 225 | 9.0 | 0.4 | |
TMA355-4-34 | 2292 | 1635 | 480 | 6.5 | 0.8 | |
TMA400-4-34 | 3270 | 1550 | 770 | 5.9 | 1.2 | |
TMA450-4-34 | 4483 | 1640 | 1400 | 4.5 | 2.2 | |
TMA450-6-34 | 3008 | 1050 | 420 | 9.7 | 0.7 | |
TMA500-4-34 | 6309 | 1630 | 2300 | 3.9 | 3.6 | |
TMA500-6-34 | 4294 | 1045 | 680 | 8.9 | 1.2 | |
TMA560-4-34 | 8886 | 1675 | 4190 | 2.9 | 6.3 | |
TMA560-6-34 | 5917 | 1005 | 1090 | 7.7 | 1.9 |
For other voltages, consult factory. Actual performance may vary by application.
Visit CFM Select to utilize Continental Fan’s state-of-the-art fan selection and quotation platform.
Continental Fan offers a complete line of axial and centrifugal motorized impellers with AC, DC or EC high efficiency motors. Do you want to learn more about motorized impellers?
1-800-779-4021 | info@continentalfan.com