Continental Fan’s DC Backward Curved Motorized Impeller is a superbly crafted and precision balanced air-moving device, featuring superior performance and compact design. By combining the efficiency of a backward curved airfoil wheel with the advanced technology of a DC external rotor motor, new standards for air performance and sound levels have been achieved.
DC impellers are completely speed controllable. Motor and impeller are located directly in the air stream, providing excellent heat dissipation and efficient motor cooling.
Suitable for either supply or exhaust use, DC Impellers are an excellent choice for applications where transient electrical noise is prohibited.
PART NUMBER | CFM | RPM | WATTS | AMPS | dBA |
---|---|---|---|---|---|
DC190-2B34-24 | 425 | 3300 | 77 | 3.2 | 67 |
DC220-2B42-24 | 694 | 3190 | 115 | 4.8 | 73 |
DC225-2B65-24 | 629 | 2400 | 78 | 3.3 | 65 |
DC250-2B61-24 | 773 | 2300 | 84 | 3.5 | 65 |
DC280-2B82-24 | 1026 | 1710 | 95 | 4.0 | 71 |
DC315-2B50-24 | 1238 | 1820 | 115 | 4.8 | 67 |
PART NUMBER | CFM | RPM | WATTS | AMPS | dBA |
---|---|---|---|---|---|
DC190-2B34-48 | 425 | 3300 | 77 | 1.6 | 67 |
DC220-2B42-48 | 694 | 3190 | 100 | 2.0 | 73 |
DC225-2B65-48 | 629 | 2400 | 78 | 1.6 | 65 |
DC250-2B61-48 | 773 | 2300 | 84 | 1.8 | 65 |
DC280-2B82-48 | 1026 | 1710 | 95 | 2.0 | 71 |
DC315-2B50-48 | 1238 | 1820 | 115 | 2.4 | 67 |
DC355-2B97-48 | 1662 | 1560 | 178 | 3.7 | 69 |
DC400-2B93-48 | 2070 | 1460 | 270 | 4.6 | 75 |
For other voltages, consult factory. Actual performance may vary by application.
Visit CFM Select to utilize Continental Fan’s state-of-the-art fan selection and quotation platform.
Continental Fan offers a complete line of axial and centrifugal motorized impellers with AC, DC, or EC high efficiency motors. Do you want to learn more about motorized impellers?
1-800-779-4021 | info@continentalfan.com