KRD Radial Blade Blowers are superbly crafted, precision balanced industrial and commercial blowers. They feature superior performance, a compact design and heavy-welded steel housing and motor base. These radial blade blowers are ideal for a variety of applications including process ventilation, fume exhaust, smoke exhaust, paint booth exhaust, welding exhaust, particle exhaust, dust removal, and more. The self-cleaning cast aluminum wheels are ideal for exhaust systems where air is laden with dirt, lint or foreign material.
MODEL | MTR HP | dBA@5' | 0.125" SP | 0.25" SP | 0.375" SP | 0.5" SP | 0.625" SP |
---|---|---|---|---|---|---|---|
KRD-08 | 1/4 | 64 | 493 | 448 | 396 | 334 | 250 |
KRD-09 | 1/4 | 69 | 848 | 788 | 724 | 655 | 572 |
KRD-11 | 3/4 | 75 | 1524 | 1457 | 1386 | 1309 | 1225 |
KRD-12 | 1-1/2 | 79 | 2400 | 2331 | 2257 | 2179 | 2096 |
KRD-14 | 2 | 81 | 3307 | 3221 | 3134 | 3046 | 2956 |
MODEL | 0.75" SP | 1.0" SP | 1.25" SP | 1.5" SP | 1.75" SP | 2.0" SP | 2.25" SP |
---|---|---|---|---|---|---|---|
KRD-08 | 93 | - | - | - | - | - | - |
KRD-09 | 462 | - | - | - | - | - | - |
KRD-11 | 1134 | 916 | 617 | 97 | - | - | - |
KRD-12 | 2007 | 1807 | 1564 | 1252 | 812 | 166 | - |
KRD-14 | 2863 | 2664 | 2438 | 2164 | 1786 | 1181 | 666 |
Visit CFM Select to utilize Continental Fan’s state-of-the-art fan selection and quotation platform.
1-800-779-4021 | info@continentalfan.com
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.