The AXC Centrifugal In-Line Duct Fan is the ideal air movers for commercial and light industrial ventilation applications. The quiet and efficient backward-curved centrifugal impeller is capable of developing significant pressure. Above all, the in-line configuration simplifies installation, saving time and money!
The unique motor design, combined with high-quality materials and workmanship, results in a truly versatile fan. Additionally, AXC fans incorporate a heavy-gauge, drawn steel housing with a baked epoxy finish. They are available in sizes from 4″ to 12″, with airflows ranging from 147 cfm to 970 cfm.
The AXC fan provides an ideal solution for areas that are difficult to heat or cool. As a result, it is capable of moving airflow through long or complex duct runs.
MODEL | WATTS | RPM | 0" SP | 0.2" SP | 0.4" SP | 0.6" SP | 0.8" SP | 1.0" SP | 1.2" SP | 1.5" SP | 2.0" SP | 3.0" SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AXC100A-ES | 43.3 | 2580 | 147 | 130 | 107 | 82 | 57 | 34 | 11 | |||
AXC100B | 83.4 | 2620 | 150 | 140 | 127 | 112 | 94 | 74 | 53 | 23 | ||
AXC125A-ES | 44.4 | 2520 | 179 | 150 | 121 | 87 | 49 | 14 | ||||
AXC125B | 85.4 | 2750 | 183 | 160 | 141 | 122 | 101 | 77 | 51 | 14 | ||
AXC150A-ES | 46.8 | 2390 | 235 | 190 | 148 | 97 | 44 | |||||
AXC150B-ES | 89.2 | 2450 | 308 | 260 | 216 | 175 | 139 | 108 | 81 | 47 | ||
AXC200A-ES | 84.5 | 2500 | 368 | 300 | 234 | 184 | 149 | 114 | 70 | |||
AXC200B-ES | 188 | 2550 | 579 | 520 | 453 | 387 | 329 | 282 | 245 | 206 | 154 | |
AXC250-ES | 198 | 2470 | 616 | 550 | 488 | 431 | 379 | 330 | 286 | 227 | 143 | |
AXC300A-ES | 206 | 2450 | 780 | 700 | 595 | 420 | 330 | 290 | 255 | 210 | 132 | |
AXC300B-ES | 312 | 2780 | 970 | 910 | 803 | 680 | 559 | 453 | 367 | 273 | 164 | |
For pre-wired with 120V power cord, add -C to the model |
See our OEM Solutions for Data Center Cooling to learn more about the uses of an AXC In-line Fan.
See Also:
1-800-779-4021 | info@continentalfan.com