Where high efficiency, high-pressure development, and quiet operation are required, TID centrifugal in-line fan provides a matchless solution. This innovative fan is available in diameters from 12″ through 24″, with capacities ranging to 4,258 cfm. The TID in-line centrifugal fan utilizes a TEK backward curved airfoil (BCA) impeller. Therefore, it provides exceptional performance and sound characteristics. Rugged glass reinforced polyamide (TEK) impellers combine precision injection molding techniques with modern high strength plastics. As a result, it produces a wheel that is stronger than steel, yet half its weight.
Continental Fan’s in-line fans deliver reliable performance for industrial and OEM (original equipment manufacturer) ventilation applications. Ideal applications for the TID Centrifugal In-line Fan include process ventilation and cabinet cooling.
Innovative axial, centrifugal, and mixed flow impellers are interchangeable components used to reduce costs for AID, MID and TID in-line fans.
Accessories / Options
MODEL | PEAK HP | MTR HP | dBA @5ft | 0" SP | .25" SP | .50" SP | .75" SP | 1.0" SP | 1.25" SP | 1.5" SP | 1.75" SP | 2.0" SP | 2.5" SP | 3.0" SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TID280 | 0.16 | 1/4 | 62 | 1080 | 990 | 880 | 700 | 450 | ||||||
TID315 | 0.34 | 1/2 | 67 | 1570 | 1460 | 1350 | 1210 | 1020 | 790 | 490 | ||||
TID355 | 0.65 | 3/4 | 72 | 2160 | 2050 | 1940 | 1820 | 1670 | 1480 | 1240 | 940 | |||
TID400 | 1.23 | 1 1/2 | 73 | 2850 | 2750 | 2640 | 2530 | 2410 | 2270 | 2090 | 1840 | 1610 | 410 | |
TID450 | 1.82 | 2 | 74 | 4220 | 4070 | 3920 | 3760 | 3590 | 3400 | 3190 | 2900 | 2660 | 1900 | 590 |
MODEL | PEAK HP | MTR HP | dBA @5ft | 0" SP | 0.5" SP | 1.0" SP | 1.5" SP | 2.0" SP | 2.5" SP | 3.0" SP | 3.5" SP | 4.0" SP | 5.0" SP | 6.0" SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TID200 | 0.24 | 1/3 | 68 | 810 | 740 | 650 | 520 | 380 | ||||||
TID225 | 0.44 | 1/2 | 73 | 1020 | 960 | 900 | 810 | 690 | 520 | 140 | ||||
TID250 | 0.66 | 3/4 | 75 | 1530 | 1450 | 1360 | 1260 | 1120 | 960 | 790 | 510 | |||
TID280 | 1.41 | 1 1/2 | 77 | 2140 | 2060 | 1980 | 1870 | 1750 | 1590 | 1390 | 1140 | 850 | ||
TID315 | 2.58 | 3 | 82 | 3130 | 3020 | 2910 | 2790 | 2660 | 2520 | 2360 | 2160 | 1990 | 1490 | 500 |
TID355 | 4.98 | 5 | 86 | 4258 | 4146 | 4037 | 3928 | 3814 | 3692 | 2560 | 3412 | 3248 | 2857 | 2342 |
Visit CFM Select to utilize Continental Fan’s state-of-the-art fan selection and quotation platform.
1-800-779-4021 | info@continentalfan.com
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.