TMK Backward Curved Motorized AC Impeller features superior performance and compact design. They are an excellent choice for applications with limited space such as medical appliances, electronic cabinet cooling, air filtration, fume hoods, pharmaceutical equipment, semiconductor industry, and much more. The unique coupling of the motor and impeller minimizes space requirements and provides for vibration free operation.
By combining the efficiency of the TEK backward curved motorized impeller with the advanced technology of an external rotor motor, new standards for energy savings and performance have been achieved. The electronics are an integral part of the motor, making the TMK motorized impeller a compact fan that delivers superior performance.
The TMK is completely speed controllable. Both motor and impeller are located directly in the air stream, where the impeller acts as a rotating “heat sink” with excellent heat dissipation and efficient motor cooling. Near zero speeds can be achieved using solid-state speed controls.
TMK Backward Curved Motorized AC Impeller is now available in a new housed version. The TMK-H drop-in cassette allows for ease of installation and reduced assembly time. Both TMK and TMK-H designs are equipped with a BC airfoil wheel to provide quiet and highly efficient airflow.
PART NUMBER | CFM | RPM | WATTS | AMPS | MIN. TEMP | MAX. TEMP | CAPACITOR |
---|---|---|---|---|---|---|---|
TMK225-2-11 | 830 | 2780 | 410 | 3.0 | -22 | 131 | 20 x 400V |
TMK250-2-11 | 1190 | 2810 | 610 | 4.9 | -22 | 104 | 40 x 400V |
TMK280-4-11 | 1070 | 1520 | 180 | 1.6 | -22 | 158 | 12 x 400V |
TMK315-4-11 | 1400 | 1450 | 290 | 2.6 | -22 | 104 | 16 x 400V |
TMK355-4-11 | 2280 | 1610 | 600 | 5.4 | -22 | 122 | 40 x 400V |
TMK400-4-11 | 3090 | 1350 | 800 | 7.0 | -22 | 140 | 50 x 400V |
TMK450-4-11 | 5060 | 1510 | 1700 | 15.2 | -22 | 122 | 100 x 400V |
PART NUMBER | CFM | RPM | WATTS | AMPS | MIN. TEMP | MAX. TEMP | CAPACITOR |
---|---|---|---|---|---|---|---|
TMK225-2-12 | 830 | 2780 | 410 | 1.5 | -22 | 131 | 6 x 400V |
TMK250-2-12 | 1190 | 2810 | 610 | 2.5 | -22 | 104 | 10 x 400V |
TMK280-2-12 | 1760 | 3010 | 1200 | 5.1 | -22 | 104 | 16 x 400V |
TMK280-4-12 | 1070 | 1520 | 180 | 0.8 | -22 | 158 | 3 x 400V |
TMK315-2-12 | 2120 | 3250 | 2420 | 9.7 | -22 | 104 | 35 x 400V |
TMK315-4-12 | 1400 | 1450 | 290 | 1.3 | -22 | 104 | 4 x 400V |
TMK355-4-12 | 2280 | 1610 | 600 | 2.7 | -22 | 122 | 10 x 400V |
TMK400-4-12 | 3090 | 1350 | 800 | 3.5 | -22 | 140 | 12 x 400V |
TMK450-4-12 | 5060 | 1510 | 1700 | 7.6 | -22 | 122 | 25 x 400V |
For other voltages, consult factory. Actual performance may vary by application.
Visit CFM Select to utilize Continental Fan’s state-of-the-art fan selection and quotation platform.
See our OEM Solutions for Mobile HVAC, Electronic Cabinet Cooling, and Wind Turbine Cooling to learn more about the uses of a TMK Impeller.
1-800-779-4021 | info@continentalfan.com