TCD BC Airfoil Blowers are precision balanced air-moving devices that feature superior performance and exceptional smoothness. TCD blowers feature TEK backward curved airfoil wheels, the industry’s quietest and most efficient OEM impellers. TEK impellers combine precision injection molding techniques with modern high strength plastics to produce a wheel that is stronger than steel, yet half its weight. Combined with high efficiency TEFC motors, TCD blowers set new standards for efficient air performance and low sound levels.
TCD blowers provide the perfect solution to many industrial and commercial air-moving applications.
MODEL | MOTOR HP | dBA @5' | 0"SP CFM/BHP | 0.5"SP CFM/BHP | 1.0"SP CFM/BHP | 1.5"SP CFM/BHP | 2.0"SP CFM/BHP | 2.5"SP CFM/BHP | 3.0"SP CFM/BHP | 3.5"SP CFM/BHP |
---|---|---|---|---|---|---|---|---|---|---|
TCD250 | 1/4 | 58 | 840/0.08 | 670/0.09 | 440/0.08 | |||||
TCD280 | 1/4 | 62 | 1130/0.18 | 1030/0.18 | 770/0.18 | 350/0.16 | ||||
TCD315 | 1/2 | 67 | 1650/0.33 | 1480/0.33 | 1290/0.34 | 1010/0.33 | 570/0.28 | |||
TCD355 | 3/4 | 72 | 2320/0.63 | 2110/0.64 | 1900/0.65 | 1630/0.64 | 1300/0.63 | 720/0.57 | ||
TCD400 | 1½ | 73 | 3070/1.20 | 2880/1.21 | 2650/1.22 | 2410/1.23 | 2140/1.22 | 1790/1.21 | 1240/1.17 | |
TCD450 | 2 | 74 | 4490/1.75 | 4320/1.77 | 4080/1.80 | 3780/1.81 | 3460/1.82 | 3080/1.80 | 2660/1.77 | 2160/1.69 |
MODEL | MTR HP | dBA @5' | 0"SP CFM/BHP | 1.0"SP CFM/BHP | 2.0"SP CFM/BHP | 3.0"SP CFM/BHP | 4.0"SP CFM/BHP | 5.0"SP CFM/BHP | 6.0"SP CFM/BHP | 7.0"SP CFM/BHP |
---|---|---|---|---|---|---|---|---|---|---|
TCD355 | 5 | 86 | 4574/4.83 | 4412/4.75 | 4324/4.83 | 4180/4.67 | 4060/4.67 | 3553/4.60 | 3230/4.53 | 2850/4.37 |
TCD315 | 3 | 82 | 3330/2.48 | 3160/2.52 | 2960/2.53 | 2740/2.55 | 2500/2.57 | 2230/2.58 | 1910/2.53 | 1480/2.34 |
TCD280 | 1½ | 77 | 2220/1.35 | 2170/1.37 | 2000/1.39 | 1760/1.41 | 1480/1.40 | 1150/1.34 | 560/1.13 | |
TCD250 | 3/4 | 75 | 1625/0.64 | 1520/0.65 | 1320/0.66 | 1110/0.66 | 870/0.64 | 440/0.53 | ||
TCD225 | 1/2 | 73 | 1060/0.42 | 950/0.43 | 780/0.44 | 580/0.42 | ||||
TCD200 | 1/3 | 68 | 870/0.24 | 700/0.24 | 500/0.21 | 275/0.17 |
Visit CFM Select to utilize Continental Fan’s state-of-the-art fan selection and quotation platform.
Continental Fan offers an assortment of centrifugal fans and blowers, including flange mount blowers, cast aluminum pressure blowers, and radial blade pressure blowers.
1-800-779-4021 | info@continentalfan.com
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.