TCC Motorized Blower (BC)
Description
TCC motorized blower is a superbly crafted, precision balanced centrifugal blower that features superior performance and exceptional smoothness. This compact fan is 100% speed controllable. It combines a computer designed, flange mounted scroll housing with an efficient TMK motorized AC impeller to set new standards for air performance and sound levels. The rugged steel housing has a corrosion resistant epoxy coating to provide maintenance free operation.
The TCC motorized blowers are ideally suited to applications that require low noise and high efficiency. They provide the perfect solution to many of today’s industrial, commercial, and OEM air moving applications where space is at a premium.
Features & Benefits of TCC Motorized Blower
- 100% speed controllable external rotor motor
- TEK high efficiency backward curved airfoil glass reinforced polyamide impeller
- Epoxy coated steel housing
- Flanged and drilled outlet, ABS inlet cone
- Available in single or three phase voltages
- Capacities: 500 cfm to 5,000 cfm
- cULus and CE approved motor
Accessories
- Inlet flange
- Aluminum shaft seal
- Weather hood
- Blower damper
Applications for TCC Motorized Blower
- Electronic cabinet cooling
- Clean room modules
- Heat exchangers
- Air filtration
- Military HRAC
- Air showers
- Pharmaceutical equipment
- Semiconductor industry
115V 60Hz Performance
PART
NUMBER | MOTOR
| CFM
| RPM
| WATTS
| AMPS
| MIN
TEMP | MAX
TEMP | CAPACITOR
|
| TCC225-2-11 | ED080 | 830 | 2780 | 410 | 3 | -22 | 131 | 20x400V |
| TCC250-2-11 | ED106 | 1190 | 2810 | 610 | 4.9 | -22 | 104 | 40x400V |
| TCC280-2-11 | ED106 | 1760 | 3010 | 1200 | 10.2 | -22 | 104 | 60x400V |
| TCC280-4-11 | ED080 | 1070 | 1520 | 180 | 1.6 | -22 | 158 | 12x400V |
| TCC315-4-11 | ED080 | 1400 | 1450 | 290 | 2.6 | -22 | 104 | 16x400V |
| TCC355-4-11 | ED106 | 2280 | 1610 | 600 | 5.4 | -22 | 122 | 40x400V |
| TCC400-4-11 | ED106 | 3090 | 1350 | 800 | 7 | -22 | 140 | 50x400V |
| TCC450-4-11 | ED137 | 5060 | 1510 | 1700 | 15.2 | -22 | 122 | 100x400V |
230V 60Hz Performance
PART
NUMBER | MOTOR
| CFM
| RPM
| WATTS
| AMPS
| MIN
TEMP | MAX
TEMP | CAPACITOR
|
| TCC225-2-12 | ED080 | 830 | 2780 | 410 | 1.5 | -22 | 131 | 6x400V |
| TCC250-2-12 | ED106 | 1190 | 2810 | 610 | 2.5 | -22 | 104 | 10x400V |
| TCC280-2-12 | ED106 | 1760 | 3010 | 1200 | 5.1 | -22 | 104 | 16x400V |
| TCC280-4-12 | ED080 | 1070 | 1520 | 180 | 0.8 | -22 | 158 | 3x400V |
| TCC315-2-12 | ED137 | 2120 | 3250 | 2420 | 9.7 | -22 | 104 | 35x400V |
| TCC315-4-12 | ED080 | 1400 | 1450 | 290 | 1.3 | -22 | 104 | 4x400V |
| TCC355-4-12 | ED106 | 2280 | 1610 | 600 | 2.7 | -22 | 122 | 10x400V |
| TCC400-4-12 | ED106 | 3090 | 1350 | 800 | 3.5 | -22 | 140 | 12x400V |
| TCC450-4-12 | ED137 | 5060 | 1510 | 1700 | 7.6 | -22 | 122 | 25x400V |
For 3 phase models and 50 Hz operation – consult factory
Visit CFM Select to utilize Continental Fan’s state-of-the-art fan selection and quotation platform.
Fan Dimensions
- Select the Charts / Diagrams tab below
To find the fan that best suits your application, view our full line of centrifugal blowers. From the rugged construction of a heavy-duty cast aluminum blower to highly efficient airfoil designs, CFM fans and blowers deliver reliable performance.