DXG Motorized Axial AC Fans feature superior performance with a value based, compact design. The unique coupling of the motor and impeller minimizes space requirements and provides for vibration free operation. Both motor and impeller are located directly in the air stream, providing excellent heat dissipation and efficient motor cooling. DXG motorized axial AC fans are an ideal choice for applications with limited space: medical appliances, pharmaceutical equipment, clean room modules, air filtration, fume hoods, computer rooms, and much more.
PART NUMBER | CFM | RPM | WATTS | AMPS | dBA | CAPACITOR |
---|---|---|---|---|---|---|
DXG200-2AC-11 | 576 | 2200 | 74 | 0.6 | 57 | 8X250V |
DXG250-2AC-11 | 882 | 2650 | 120 | 1.0 | 62 | 10X250V |
DXG300-2AC-11 | 1236 | 2700 | 155 | 1.4 | 65 | 16X250V |
DXG350-4AC-11 | 2000 | 1500 | 260 | 2.2 | 64 | 24X250V |
DXG400-4AC-11 | 2590 | 1500 | 330 | 2.9 | 68 | 22X250V |
PART NUMBER | CFM | RPM | WATTS | AMPS | dBA | CAPACITOR |
---|---|---|---|---|---|---|
DXG200-2AC-12 | 576 | 2200 | 75 | 0.3 | 57 | 2X400V |
DXG250-2AC-12 | 882 | 2600 | 130 | 0.6 | 62 | 3X400V |
DXG300-2AC-12 | 1236 | 2600 | 155 | 0.7 | 65 | 4X400V |
DXG350-4AC-12 | 2290 | 1550 | 250 | 1.2 | 64 | 6X400V |
DXG400-4AC-12 | 2595 | 1550 | 360 | 1.7 | 68 | 7X400V |
DXG450-4AC-12 | 4709 | 1450 | 725 | 302 | 76 | 16X400V |
For other voltages, consult factory. Actual performance may vary by application.
Continental Fan’s axial fans are available in a choice of AC, DC or EC motorized impeller models to satisfy any voltage requirements associated with an application.
See our OEM Solutions for Data Center Cooling and Electronic Cabinet Cooling to learn more about the uses of a DXG Motorized Axial AC Fan.
1-800-779-4021 | info@continentalfan.com